
Robert A. Jenkins
CENTURY 21 Island Development Company
|
 |
Featured Listings
 | MLS# 1557257 $286,243 St. Simons Island, GA Glynn County Year Built: 1998 | Type: Residential Style: Beach Cottage 3 Bedroom(s) 3 Full Bath(s) Subdivision: Hartford-by-the-Sea |
|
|
|
 | MLS# 1549507 $285,000 St. Simons Island, GA Glynn County Year Built: 2006 | Type: Condos/Townhomes 3 Bedroom(s) 2 Full Bath(s) Subdivision: Shadow Brooke Village |
|
|
|
 | MLS# 1549500 $219,500 St. Simons Island, GA Glynn County Year Built: 2008 | Type: Condos/Townhomes Style: Villa 3 Bedroom(s) 2 Full Bath(s) Subdivision: Shadow Brooke Village |
|
|
|
 | MLS# 1555322 $265,000 St. Simons Island, GA Glynn County Year Built: 2006 | Type: Condos/Townhomes Style: Villa 3 Bedroom(s) 2 Full Bath(s) Subdivision: Shadow Brooke Village |
|
|
|
 | MLS# 1555168 $699,000 Brunswick, GA Glynn County | Type: Land Subdivision: Willow Creek |
|
|
|
 | MLS# 1554591 $599,000 Brunswick, GA Glynn County | Type: Developed Land |
|
|
|
 | MLS# 1551513 $465,000 St. Simons Island, GA Glynn County Year Built: 2003 | Type: Condos/Townhomes 3 Bedroom(s) 2 Full Bath(s) Subdivision: Shadow Brooke Village |
|
|
|
|
Current Inventory
 | MLS# 1557047 $750 / Month St. Simons Island, GA Glynn County Year Built: 1983 | Type: Rental 2 Bedroom(s) 2 Full Bath(s) Subdivision: Walmar Grove Condos |
|
|
|
 | MLS# 1557048 $79,900 Jesup, GA Wayne County Year Built: 1974 | Type: Residential Style: Ranch 4 Bedroom(s) 2 Full Bath(s) Subdivision: No Recorded Subdivision |
|
|
|
 | CLS# 10001665 $255,000 Brunswick, GA Appling County Year Built: 2003 | Type: Residential Style: Contemporary 3 Bedroom(s) 3 Full/1 Half Bath(s) Sq.Ft.: 2,720 Subdivision: Palm Lake |
|
|
|
 | MLS# 1549269 $249,500 St. Simons Island, GA Glynn County | Type: Developed Land Subdivision: King City |
|
|
|
 | MLS# 1556724 $249,900 Darien, GA McIntosh County Year Built: 2006 | Type: Residential Style: Bungalow 2 Bedroom(s) 2 Full Bath(s) Subdivision: No Recorded Subdivision |
|
|
|
|
|